Mack Allan & Lucy Ann Allan (J) (34): Edward Fox MemorialTrophy Sunday 12th September 2021 | Sand Martins Golf Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 309 | 255 | 398 | 124 | 346 | 355 | 313 | 155 | 299 | 2554 | 345 | 342 | 124 | 385 | 114 | 348 | 491 | 125 | 467 | 2741 | 5295 | ||
SI | 10 | 8 | 16 | 18 | 4 | 2 | 14 | 6 | 12 | OUT | 9 | 7 | 15 | 1 | 17 | 5 | 3 | 13 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 35 | 70 | ||
Score | 5 | 5 | 6 | 4 | 6 | 6 | 6 | 3 | NR | 41 | 6 | 5 | 3 | 6 | 4 | 6 | NR | 5 | 7 | 42 | NR | ||
Stableford | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | 0 | 21 | 2 | 3 | 4 | 2 | 2 | 2 | 0 | 2 | 2 | 19 | 40 | ||
Result: 40 Points |
Note: includes +1.0 score balancing amendment
Back to Edward Fox MemorialTrophy pages.