Penny Warner (36) (95% allowance): Ladies Triangular Match Tuesday 20th August 2024 | Sand Martins Golf Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 309 | 255 | 398 | 124 | 346 | 355 | 313 | 155 | 299 | 2554 | 345 | 342 | 124 | 385 | 114 | 348 | 491 | 125 | 467 | 2741 | 5295 | ||
SI | 10 | 8 | 16 | 18 | 4 | 2 | 14 | 6 | 12 | OUT | 9 | 7 | 15 | 1 | 17 | 5 | 3 | 13 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 35 | 70 | ||
Score | 5 | 5 | 4 | NR | 6 | 7 | 6 | 6 | 7 | 46 | 7 | NR | 5 | 7 | 3 | NR | NR | 5 | 7 | 34 | NR | ||
Stableford | 3 | 3 | 5 | 0 | 2 | 1 | 2 | 1 | 1 | 18 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 2 | 2 | 12 | 30 | ||
Result: 30 Points |
8th place (Rebecca Atkins) 10th place (Sue Hunt)
Back to Ladies Triangular Match pages.
Compare this round against others in the competition