Andrew Kirk, Mystery Player D snr, Stephen Warner, Dave Woodwards (15.0) (25%/20%/15%/10% from lowest to highest playing handicap): Seniors Texas Scramble (NQY) Monday 29th July 2024 | Sand Martins Golf Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 371 | 280 | 489 | 146 | 390 | 365 | 350 | 170 | 357 | 2918 | 366 | 368 | 138 | 411 | 139 | 369 | 507 | 149 | 503 | 2950 | 5868 | ||
SI | 9 | 13 | 3 | 17 | 1 | 7 | 15 | 5 | 11 | OUT | 10 | 6 | 16 | 2 | 18 | 8 | 4 | 14 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 35 | 70 | ||
Score | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 5 | 5 | 2 | 4 | 3 | 4 | 5 | 3 | 4 | 35 | 71 | ||
Result: 56 |
Back to Seniors Texas Scramble (NQY) pages.