(25%/20%/15%/10% from lowest to highest playing handicap)
3 Team Prizes
1st £17 2nd £11 3rd £6
| Results | Score | ||
| 1st | Paul Edwards, Robert Newbold, Graham Parry, Phil Winter | 52 | |
| 2nd | Bob Hawkins, Philip Perry, Mike Phillips, Michael Smith | 53 | |
| 3rd | Graham Buckman, Andrew Cook, Andrew Kirk, David Ward | 54 | |
| 4th | Mystery Player B, Francis Power, Stephen Warner, John Webb | 54 | |
| 5th | Alan Marsden, John Robinson, Roger Sharp, Neil Stokes | 55 | |
| 6th | Ashok Dhuna, Alan Fletcher, Stephen Keay, John Naylor | 55 | |
| 7th | Geoff Hester, Tony Nicholls, Anthony Ross, Mike Sparks | 56 | |
| 8th | Brian Deuchar, Dave Hodges, Peter Taylor, Roger Walsh Atkins | 56 | |
| 9th | Raymond Wells, Bob Westerman, David Williams, Allan Windiate | 56 | |
| 10th | John Allies, Richard Bowen, David Dawson, Tony Wright | 57 | |
| 11th | 57 | ||
| 12th | Paul Amphlett, David Bray, Robert Crick, Roger Davis | 58 | |
| 13th | Eric Davis, Jim Hastings, Mike Hill, Mystery Player A | 58 | |
| 14th | Ian Brenkley, Gordon Carney, Mark Ellison, Kenneth Hall | 58 | |
| 15th | Alan Leason, Jim Reynolds, Tony Rush, Norman Staniford | 59 | |
| 16th | 62 | ||

Page will refresh results automatically for one hour