(85% handicap allowance)
Team | Nett Results | |
1st | Lee Wanklyn (2) & Liam Eagle (12) | 47 |
2nd | Philip Johnson (12) & Max Hayton (10) | 46 |
3rd | Tom Coulson (8) & Harvey Pitt (12) | 44 |
4th | Tom Lawton-Davies (11) & Sam Lawton-Davies (4) | 44 |
5th | Malcolm Topple (17) & James Cowan (7) | 43 |
6th | Derek Morrison (16) & Paul Guilfoyle (3) | 43 |
7th | Kevin Twelvetrees (11) & Liam Galvin (13) | 42 |
8th | Bob Lucas (3) & Scott Simmons (10) | 42 |
9th | Brent Tweed (7) & Sandy Phillips (0) | 42 |
10th | John Walker (20) & Stewart Eden (6) | 41 |
11th | Mark Picken (15) & Martin Nichols (5) | 41 |
12th | Steven Bland (2) & Nicholas Looby (8) | 41 |
13th | Daren Wilson (19) & Garry Postlethwaite (11) | 41 |
14th | Elliott Strong (12) & David Barnett (18) | 41 |
15th | John Sones (18) & Stan Turner (6) | 40 |
16th | Stuart Hurst (9) & Karl Suchy (20) | 40 |
17th | Adel Eisa (12) & Seamus Hayes (11) | 40 |
18th | Steve Day (14) & Dave E Turner (12) | 39 |
19th | Jim Gardiner (8) & Russell Adamson (11) | 39 |
20th | Allan Murungi (14) & Anthony Austin (20) | 38 |
21st | Bradley Parker (3) & Derek Parker (15) | 38 |
22nd | Jeremy Gilbert (16) & Geoff Adamson (9) | 37 |
23rd | Ian Cornelius-Green (12) & Mike Graves (14) | 37 |
24th | Neville Christian (13) & Gary Helm (12) | 36 |
25th | Mark Browne (10) & Christopher Fry (13) | 36 |
26th | Ian Starkey (14) & Colin Vickery (9) | 35 |
27th | Richard Donaldson (8) & Andrew Stevens (13) | 33 |
28th | Richard Baden (9) & Richard Baden (37) | 32 |
29th | David Jebson (23) & Graham Tiney (13) | 32 |
30th | Jim Nixon (21) & Nigel Lewins (24) | 30 |
Page will refresh results automatically for one hour