FORMAT
- 18 Hole 4 Ball Team Competition (Best 2 Stableford Scores per hole to Count)
- Maximum Handicap Index 28.4
- All participants must have a handicap & be a member of a recognised Golf Club. No competitor will receive more than one major prize. Change of clothing after play is optional.
ENTRY FEE
- £200 per team paid on entry (£50 per person)
- Please note; you will need all your playing partners CDH numbers at the time of entry
ENTRY INCLUDES
- Coffee & Tea on arrival
- 18 Holes of Golf from the 1st Tee (2 Tee Start Dependant on Numbers)
- 2 Course Carvery Lunch
- Plenty of Prizes
NOTE - Please advise of any dietary requirements in advance to Lee Irvine (Lee.j.irvine@gmail.com) / Mark Picken (markjamespicken@gmail.com) or Chris Mackenzie (golf@sandmartins.com)
CLOSING DATE FOR ENTRIES - 17th September
(85% handicap allowance)
Team | Result | |
1st | Martin Roads (19), Richard Haseldine (10), Martin Wyke (9) & James Apthorp (6) | 88 |
2nd | Colin North (25), Ryan North (8), Stevo Smith (16) & Stuart Rosier (11) | 88 |
3rd | Andrew Prater (16), Richard Burt (6), Shelley May (14) & Roy Ward (17) | 86 |
4th | Robert Allan (12), Andy Bushnell (16), Ronnie Epstein (10) & Peter Leach (9) | 85 |
5th | Kevin Wilder (6), Bob Lucas (7), Jon Kohler (7) & Chris Osment (4) | 84 |
6th | Jeff Ansell (6), Stephen Keith (17), Philip Watson (10) & Graeme Mason (14) | 83 |
7th | STEPHEN KING (20), Adrian Royle (18), Mike Jones (5) & Dave Savage (11) | 79 |
8th | Mitch Holyoake (9), David Dyson (8), Fraser Gray (9) & Nick Powell (13) | 77 |
9th | Chris Deevey (16), Jonathan Hodges (10), Paul Power (9) & Paul Lanxon (6) | 77 |
10th | James Miller (9), Nigel Paige-Dickens (13), Neil Pitcher (11) & Nick Littlechild (13) | 76 |
11th | Andrew Jackson (14), S P Gilbrook (11), Peter Angeletta (17) & William Lawson (12) | 75 |
12th | Mark Glanville (12), Steve Ashley (14), Paul Bossom (17) & Rob Bowden (8) | 73 |
13th | Scott Monger (10), Chris Burge (12), Vince Butler (10) & Winston Bates (14) | 72 |
14th | Jeff Wicks (16), David Pike (9), Geoff Druce (10) & David Howard (11) | 68 |
15th | Eddy Quah (23), Dez Clarke (15), Boon Tan (23) & Al Frater (16) | 64 |
16th | Keith Moore (14), Sid Abbott (16), Joe Rutter (21) & Stuart Moore (14) | 59 |
Page will refresh results automatically for one hour