The tee times for the event have been released and can now be viewed online.
Here are the finalised event details and format:
Prizes:
Raffle tickets will be available for purchase upon arrival to support the captain’s charity, Promise Inclusion. Tickets are £5 per strip - Please remember to bring cash. Prizes include:
This event promises a day of competitive golf, delicious food, and an enjoyable atmosphere.
We look forward to seeing you and your playing partner on the day! If you have any questions or need further assistance, please feel free to contact me.
Regards,
Daren Wilson
Club Vice Captain
(85% handicap allowance)
1st Steve Connor (SMGC) and Gary Blackwell (Minchinhampton GC) - 46 points
Prizes: A Ping Wedge each and a sleeve of Titleist Pro V1s each
2nd Chris Osment (SMGC) and Luke Callaghan - 45 points (cb)
Prizes: 2 Dozen Titleist Pro V1s each
3rd Daren Wilson (SMGC) and Garry Postlethwaite - 45 points (cb)
Prizes: A Dozen Titleist Pro V1s each
Nearest Pins won by:
Prizes for NP, were 1 dozen Tour Soft Balls and a FootJoy Cabretta Golf Glove.
Also many thanks to all the money given for raffle tickets, which helped us raise £548.00 for the Captains Charity, My Cancer My Choices.
Team | Nett Results | |
1st | Stephen Connor (14) & Gary Blackwell (12) | 46 |
2nd | Chris Osment (4) & Luke Callaghan (15) | 45 |
3rd | Daren Wilson (15) & Garry Postlethwaite (16) | 45 |
4th | Mark Jones (12) & Peter Maund (16) | 43 |
5th | Christopher Hunt (18) & Ian Donnelly (7) | 43 |
6th | Jack Wilder (6) & Alex Shah (11) | 43 |
7th | Jack Banton (2) & Daniel Torrance (-1) | 43 |
8th | Dave Barron (11) & Drew Byles (9) | 42 |
9th | Jeremy Gilbert (18) & Matthew Browne (13) | 42 |
10th | Ian Purser (9) & Robert Purser (8) | 42 |
11th | Richard Hall (26) & Ross Farrar (14) | 41 |
12th | James Osler (7) & Buster Evans (6) | 41 |
13th | Paul Furlong (17) & John Furlong (12) | 41 |
14th | Lewis Johnson (12) & Steve Teale (10) | 41 |
15th | Kevin Wilder (5) & Bob Lucas (6) | 40 |
16th | Lee Wanklyn (1) & Cameron Nimmo (5) | 40 |
17th | Mark Tisshaw (6) & William Rimell (17) | 39 |
18th | Jordon Bradshaw (5) & John Brannan (8) | 38 |
19th | Jim Kavanagh (10) & Tony Rogers (9) | 38 |
20th | Philip Johnson (8) & Duncan McDermott (6) | 38 |
21st | Mark Parnell (15) & Richard Brock (0) | 38 |
22nd | Trevor Milsom (21) & Trevor Smith (8) | 38 |
23rd | Christopher Coyne (20) & James Mignanelli (6) | 37 |
24th | Kevin Halstead (15) & Matthew Hyde (7) | 37 |
25th | Ian Pope (16) & Russell Gilbey (12) | 37 |
26th | John Turnbull (7) & Darren Kelly (7) | 36 |
27th | Luke Mortimer (15) & Simon Wakerley (9) | 36 |
28th | James White (16) & Simon White (5) | 35 |
29th | Jim Nixon (31) & Nigel Lewins (24) | 23 |
Page will refresh results automatically for one hour