(85% handicap allowance)
Team | Result | |
1st | Paul Warren (20), Tony Rush (16), Terence Cox (21) & Stephen Devine (25) | 89 |
2nd | Steve Munden (13), John Allies (28), Steve Spicer (23) & Alan Baines (25) | 87 |
3rd | Jim Reynolds (29), Richard Whiting (14), Laurence James (26) & Chris Yates (10) | 86 |
4th | Francis Power (24), Nigel Duncan (5), Romeo Lipizzi (17) & Paul Collis (25) | 86 |
5th | Peter Taylor (18), Tony J White (19), Roger Walsh Atkins (25) & Jeremy Farrow (17) | 85 |
6th | Stephen Warner (21), Graham Parry (8), Tony Seaman (24) & Michael Harris (24) | 85 |
7th | John Naylor (23), Barrie Torbett (25), Ashok Dhuna (13) & Mystery Player C snr (19) | 83 |
8th | Stephen Radnor (20), David Wise (22), Tony Wetherell (19) & Gwyn Addis (31) | 83 |
9th | Brian Lawrence (21), Christopher Brett (28), Stephen Keay (11) & Grahame Hall (13) | 82 |
10th | Colin Jones (28), Griffith Marshalsay (11), Terry O'Sullivan (22) & Christopher Bell (18) | 82 |
11th | Phil Winter (28), Dave Woodwards (22), Bill Bruce (8) & Philip Perry (23) | 80 |
12th | Ken Ramsden (15), David Dawson (23), Graham Buckman (24) & Myst A senior (18) | 80 |
13th | Alan MacBrayne (19), Paul Edwards (21), Paul Amphlett (18) & Denis Day (20) | 80 |
14th | David Bray (12), John Stean (29), Michael Neep (14) & David Barnes (31) | 77 |
15th | Hugh Maguire (11), Tony Nicholls (31), Alan Leason (18) & Mark Ellison (21) | 75 |
16th | Paul Furlong (14), Roger Davis (25), Jim Hastings (9) & Trevor Milsom (20) | 73 |
17th | Brian Deuchar (21), Neil Stokes (12), Matthew Mead (14) & Michael Horsburgh (31) | 71 |
18th | Tony Wright (17), Barry Rodgers (28), Peter Routliff (21) & Mystery Player B snr (15) | 71 |
19th | Martin Marsh (22), David Higham (19), Andrew Kirk (14) & Paul A Thompson (23) | 71 |
20th | Ian Brenkley (30), Barry Clutton (15), David Nobbs (17) & John Webb (14) | 71 |
Page will refresh results automatically for one hour