(85% handicap allowance)
Many Thanks to everyone for a fun competitive match. It was a win for the Seniors Vice Chairman, 11 - 7!
Prizes
1st £17, 2nd £15, 3rd £13, 4th £12, 5th £11, 6th £9, 7th £8, 8th £7
Team | Nett Results | |
1st | Jim Hastings (9) & Laurence James (27) | 43 |
2nd | Michael Neep (14) & Jeff Coster (19) | 43 |
3rd | Mark Ellison (19) & Steve Spicer (22) | 43 |
4th | Stephen Radnor (19) & Andrew Kirk (14) | 42 |
5th | Richard Bowen (22) & Nigel Duncan (5) | 41 |
6th | Roger Davis (25) & Dave Woodwards (20) | 40 |
7th | John Sones (17) & Terry O'Sullivan (22) | 40 |
8th | John Allies (27) & Norman Staniford (18) | 40 |
9th | Glen Jones (10) & Raymond Wells (25) | 40 |
10th | Barry Rodgers (28) & Tony Seaman (23) | 40 |
11th | Stephen Devine (24) & David Higham (20) | 39 |
12th | Francis Power (23) & Brian Gallagher (30) | 38 |
13th | Richard Mullane (26) & Grahame Hall (13) | 38 |
14th | Alan Leason (16) & David Williams (22) | 38 |
15th | Stephen Warner (21) & Mark Picken (11) | 38 |
16th | Patrick Sheahan (29) & Steven Fisher (19) | 38 |
17th | Bob Hawkins (21) & Martin Belton (12) | 36 |
18th | Brian Deuchar (20) & Trevor Milsom (20) | 36 |
19th | Richard Whiting (13) & John Webb (12) | 36 |
20th | Griffith Marshalsay (11) & Michael Horsburgh (30) | 36 |
21st | Antony Johnson (22) & Graham Buckman (22) | 36 |
22nd | Michael Harris (26) & Bob Westerman (24) | 35 |
23rd | Ashok Dhuna (12) & John Walker (19) | 35 |
24th | Barrie Torbett (24) & Michael Brooks (25) | 35 |
25th | Andrew Cook (16) & Stephen Keay (10) | 34 |
26th | Albert Hodder (16) & Peter Boyd-Smith (22) | 34 |
27th | Tony Wetherell (18) & John Stean (29) | 34 |
28th | Paul Edwards (20) & David Ward (35) | 34 |
29th | Anthony Ross (10) & Neil Stokes (12) | 33 |
30th | Phil Winter (28) & Geoff Hester (17) | 33 |
31st | Alan MacBrayne (19) & Jim Reynolds (30) | 33 |
32nd | Barry Clutton (15) & Anthony Spratt (26) | 33 |
33rd | Andrew McMinn (21) & Christopher Brett (28) | 31 |
34th | Tony Rush (16) & Ian Brenkley (30) | 30 |
35th | John Naylor (22) & Nigel Houlton (19) | 29 |
Page will refresh results automatically for one hour