(25%/20%/15%/10% from lowest to highest playing handicap)
Congratulations to the winning teams.
1st £13, 2nd £10, 3rd £7, 4th £6 and 5th £4
Results | Score | ||
1st | Brian Deuchar, Brian Gallagher, Tony Seaman, Richard Whiting | 57 | |
2nd | Michael Horsburgh, Alan MacBrayne, Hugh Maguire, David Nobbs | 58 | |
3rd | Steve Munden, Ian Peters, David Williams, Phil Winter | 59 | |
4th | Laurence James, Andrew McMinn, David F Robinson, Paul Warren | 59 | |
5th | Denis Day, Graham Parry, Raymond Wells, Tony Wright | 60 | |
6th | Bob Hawkins, Antony Johnson, Anthony Ross, Anthony Spratt | 60 | |
7th | Michael Brooks, Roger Davis, Jim Hastings, Jim Reynolds | 61 | |
8th | Griffith Marshalsay, Stephen Radnor, Paul A Thompson, Tony J White | 61 | |
9th | Russell Grant, Colin Jones, Robert Middlemiss, Philip Perry | 61 | |
10th | John Allies, Graham Buckman, Robert Lamden, Roger Sharp | 61 | |
11th | John Naylor, Mystery Player C snr, Tony Rush, Alan Waker | 62 | |
12th | Alan Baines, David Ward, Tony Wetherell, Allan Windiate | 63 | |
13th | David Dawson, Chas Hockin, Nigel Houlton, Mike Sparks | 65 | |
14th | Tony Nicholls, Mystery Player B snr, Roger Walsh Atkins, Stephen Warner | 66 | |
15th | Ian Brenkley, Albert Hodder, Francis Power, John Webb | 68 | |
16th | Richard Bowen, Eric Davis, Alan Leason, John Stean | 68 |
Page will refresh results automatically for one hour