White Tee individual stableford Qualifier
(95% handicap allowance)
| Results | Points | |
| 1st | Glen Jones(12) | 37 |
| 2nd | Laurence James(33) | 36 |
| 3rd | John Walker(23) | 35 |
| 4th | Andrew MacNaughton(24) | 34 |
| 5th | Stephen Warner(26) | 34 |
| 6th | Tony Rush(20) | 34 |
| 7th | John Stalker(21) | 33 |
| 8th | Mark Ellison(24) | 32 |
| 9th | Neil Ashford(23) | 32 |
| 10th | Gordon Carney(25) | 32 |
| 11th | Kevin Halstead(16) | 31 |
| 12th | Hugh Maguire(15) | 31 |
| 13th | Chas Hockin(17) | 30 |
| 14th | Andrew Kirk(17) | 29 |
| 15th | John Webb(15) | 29 |
| 16th | Norman Staniford(21) | 28 |
| 17th | David Higham(24) | 28 |
| 18th | David Ward(41) | 28 |
| 19th | Paul Warren(22) | 27 |
| 20th | Richard Bowen(25) | 26 |
| 21st | John Sones(20) | 26 |
| 22nd | John Harden(15) | 25 |
| 23rd | Anthony Ross(14) | 25 |
| 24th | David Bray(14) | 25 |
| 25th | Paul Sullivan(17) | 25 |
| 26th | David Williams(26) | 24 |
| 27th | Ted Ley(25) | 24 |
| 28th | John Naylor(27) | 24 |
| 29th | Brian Gallagher(37) | 20 |
| DQ | Dave Hodges(17) | DQ Card not submitted |
| DQ | Stephen Devine(29) | DQ Card not signed |
| DQ | Ashok Dhuna(14) | DQ Card not signed |
| DQ | Barrie Torbett(27) | DQ No Show |

Page will refresh results automatically for one hour