(25%/20%/15%/10% from lowest to highest playing handicap)
3 team Prizes
1st £16 2nd £10 3rd £5
Results | Score | ||
1st | John Allies, Hugh Maguire, Mystery Player B, Bob Westerman | 54 | |
2nd | Ian Brenkley, William Finnie, Jim Hastings, Tony Wright | 56 | |
3rd | Paul Amphlett, Paul Edwards, Ken Ramsden, Jim Reynolds | 56 | |
4th | Gwyn Addis, Stephen Keay, Martin Marsh, Steve Spicer | 56 | |
5th | Laurence James, Mike Phillips, John Sones, Mike Sparks | 57 | |
6th | Alan Baines, Michael Neep, Stephen Radnor, Tony Seaman | 58 | |
7th | Richard Bowen, Brian Deuchar, Chas Hockin, Raymond Wells | 58 | |
8th | Geoff Hester, Alan MacBrayne, Andrew McMinn, John Webb | 58 | |
9th | David Dawson, John Harden, John Stean, Tony Wetherell | 58 | |
10th | Grahame Hall, Andrew Kirk, Philip Perry, Mystery Player A | 58 | |
11th | David Brooks, Michael Harris, Bob Hawkins, Griffith Marshalsay | 59 | |
12th | Anthony Ross, Roger Walsh Atkins, Allan Windiate, Phil Winter | 60 |
Page will refresh results automatically for one hour