The contact for this competition is John Allies (07733 896811)
Time | Team | Team |
10:00 | Gary Jackson (12.4) & John Webb (14.5) | David F Robinson (19.4) & Mike Giordano (25.3) |
10:10 | Simon Tredray (12.3) & Paul Edwards (24.3) | Bob Coomes (18.4) & Tony Wright (19.5) |
10:20 | Peter Spooner (12.5) & John Allies (31.4) | Philip Daniels (13.0) & Tony Rush (18.5) |
10:30 | Stuart Hurst (9.7) & Wayne Williams (16.5) | Colin Vickery (8.3) & Ian Starkey (10.9) |
10:40 | Brian Kelly () & Bob Lucas (4.6) | Bob Thomas (12.7) & Michael Neep (16.7) |
10:50 | Adrian Hawkins (13.7) & Bob Hawkins (24.1) | Philip Steward (16.8) & Dave Woodwards (26.1) |
11:00 | Nigel Duncan (7.5) & Frank Whittaker (12.0) | Neil Stokes (14.5) & Francis Power (27.8) |
11:10 | David Bray (14.9) & Michael Bodington (18.2) | Robin Phillips (15.0) & Adrian Lester (17.3) |
11:20 | Patrick Barry (10.2) & Robert Traynor (15.2) | Eric Davis (21.1) & Peter Morris (23.7) |
11:30 | Paul Stephens (9.1) & Chris Yates (12.0) | Trevor Cox (18.5) & Bernard Godward (18.8) |
11:40 | William Rodber (25.5) & Paul A Thompson (28.1) | Alisdhair Beckingham (23.8) & Graham Holt (31.2) |
11:50 | ||
12:00 | ||
12:10 | ||
12:20 | ||
12:30 |