The contact for this competition is John Allies (07733 896811)
| Time | Team | Team |
| 10:00 | Gary Jackson (12.4) & John Webb (17.5) | David F Robinson (22.5) & Mike Giordano (25.3) |
| 10:10 | Simon Tredray (12.3) & Paul Edwards (24.9) | Bob Coomes (18.4) & Tony Wright (20.5) |
| 10:20 | Peter Spooner (12.5) & John Allies (31.9) | Philip Daniels (13.0) & Tony Rush (19.2) |
| 10:30 | Stuart Hurst (10.4) & Wayne Williams (16.5) | Colin Vickery (8.3) & Ian Starkey (10.4) |
| 10:40 | Bob Lucas (7.9) & Brian Kelly | Bob Thomas (12.7) & Michael Neep (17.1) |
| 10:50 | Adrian Hawkins (13.7) & Bob Hawkins (23.5) | Philip Steward (16.8) & Dave Woodwards (26.1) |
| 11:00 | Nigel Duncan (5.4) & Frank Whittaker (12.1) | Neil Stokes (14.7) & Francis Power (26.3) |
| 11:10 | David Bray (16.3) & Michael Bodington (18.2) | Robin Phillips (16.3) & Adrian Lester (17.3) |
| 11:20 | Patrick Barry (10.2) & Robert Traynor (14.9) | Eric Davis (21.5) & Peter Morris (23.7) |
| 11:30 | Paul Stephens (9.1) & Chris Yates (11.4) | Trevor Cox (18.1) & Bernard Godward (18.8) |
| 11:40 | William Rodber (25.5) & Paul A Thompson (29.4) | Alisdhair Beckingham (23.8) & Graham Holt (31.2) |
| 11:50 | ||
| 12:00 | ||
| 12:10 | ||
| 12:20 | ||
| 12:30 |