The contact for this competition is Peter Taylor (07860 344874)
| 07:45 Start | |
|---|---|
| Hole 1 | |
| Hole 2 | David Bray (16.3), Paul Amphlett (20.5), Roger Davis (29.0) & Robert Crick (35.3) |
| Hole 3 | Tony Wright (20.5), David Dawson (27.7), Richard Bowen (28.6) & John Allies (31.9) |
| Hole 4 | Andrew Kirk (16.7), Andrew Cook (18.8), Graham Buckman (28.3) & David Ward (40.6) |
| Hole 5 | Kenneth Hall (19.1), Mark Ellison (23.6), Gordon Carney (23.8) & Ian Brenkley (34.3) |
| Hole 6 | Jim Hastings (11.3), Mystery Player A (14.0), Eric Davis (21.5) & Mike Hill (32.0) |
| Hole 7 | Dave Hodges (16.9), Peter Taylor (22.2), Brian Deuchar (25.9) & Roger Walsh Atkins (28.0) |
| Hole 8 | Stephen Keay (14.1), Ashok Dhuna (17.1), John Naylor (26.1) & Alan Fletcher (36.0) |
| Hole 9 | Graham Parry (10.7), Paul Edwards (24.9), Robert Newbold (25.9) & Phil Winter (32.8) |
| Hole 10 | Mike Phillips (19.8), Bob Hawkins (23.5), Michael Smith (24.4) & Philip Perry (25.7) |
| Hole 11 | Anthony Ross (12.3), Geoff Hester (20.9), Mike Sparks (33.7) & Tony Nicholls (35.7) |
| Hole 12 | Tony Rush (19.4), Norman Staniford (20.8), Alan Leason (23.0) & Jim Reynolds (34.1) |
| Hole 13 | Neil Stokes (14.7), Roger Sharp (17.0), Alan Marsden (20.8) & John Robinson (29.7) |
| Hole 14 | |
| Hole 15 | |
| Hole 16 | John Webb (17.6), Stephen Warner (25.4), Mystery Player B (26.0) & Francis Power (26.3) |
| Hole 17 | Allan Windiate (12.9), David Williams (25.3), Bob Westerman (26.7) & Raymond Wells (28.9) |
| Hole 18 | |