The contact for this competition is Peter Taylor (07860 344874)
07:45 Start | |
---|---|
Hole 1 | |
Hole 2 | David Bray (16.3), Paul Amphlett (20.5), Roger Davis (28.6) & Robert Crick (35.3) |
Hole 3 | Tony Wright (20.1), David Dawson (27.5), Richard Bowen (28.7) & John Allies (31.4) |
Hole 4 | Andrew Kirk (15.9), Andrew Cook (18.8), Graham Buckman (28.6) & David Ward (40.4) |
Hole 5 | Kenneth Hall (19.1), Mark Ellison (23.6), Gordon Carney (23.8) & Ian Brenkley (35.1) |
Hole 6 | Jim Hastings (11.2), Mystery Player A (14.0), Eric Davis (21.5) & Mike Hill (32.0) |
Hole 7 | Dave Hodges (15.2), Peter Taylor (21.6), Brian Deuchar (25.7) & Roger Walsh Atkins (27.7) |
Hole 8 | Stephen Keay (13.6), Ashok Dhuna (16.5), John Naylor (26.1) & Alan Fletcher (36.0) |
Hole 9 | Graham Parry (10.5), Paul Edwards (24.9), Robert Newbold (25.9) & Phil Winter (32.7) |
Hole 10 | Mike Phillips (20.9), Bob Hawkins (23.5), Michael Smith (23.9) & Philip Perry (25.8) |
Hole 11 | Anthony Ross (11.6), Geoff Hester (20.8), Mike Sparks (33.7) & Tony Nicholls (35.7) |
Hole 12 | Tony Rush (19.1), Norman Staniford (21.0), Alan Leason (22.0) & Jim Reynolds (34.4) |
Hole 13 | Neil Stokes (14.7), Roger Sharp (17.0), Alan Marsden (20.8) & John Robinson (29.5) |
Hole 14 | |
Hole 15 | |
Hole 16 | John Webb (17.3), Stephen Warner (25.4), Mystery Player B (26.0) & Francis Power (26.3) |
Hole 17 | Allan Windiate (12.9), David Williams (24.6), Bob Westerman (27.2) & Raymond Wells (28.9) |
Hole 18 |