The contact for this competition is Paul Sullivan (07947 012703)
Time | Team | Team |
10:00 | Jeremy Gilbert (19.3) & Davendra Mehta (22.2) | Joel Woolrich (10.1) & Andrew Burdis (13.7) |
10:10 | Mark Pinnock (15.1) & Bill Branagh (24.1) | Sandy Phillips (-1.0) & Andrew Cleworth (9.4) |
10:20 | Allan Murungi (13.5) & kieron loregnard (28.1) | Mark Sarratt (8.0) & Adrian Tighe (29.5) |
10:30 | Garry Postlethwaite () & Daren Wilson (17.1) | Gary Blackwell (12.3) & Glenn Hayler (21.5) |
10:40 | Dave E Turner (13.0) & John Sones (20.2) | Stan Turner (10.4) & Steve Day (17.8) |
10:50 | Lee Wanklyn (1.7) & John Blackler (10.0) | Alex Carey (3.0) & Liam Vickery (22.8) |
11:00 | Robert Miller (9.6) & Phil Ampleford (14.9) | Graeme Cann (20.5) & David Fisher (22.1) |
11:10 | Ross Yates (6.9) & Shaun Franklin (7.1) | Neville Christian (11.7) & Helm Gary (12.2) |
11:20 | Glenn Wicks (13.7) & Clifford Dottson (18.3) | John Sullivan (15.2) & Paul Sullivan (20.1) |
11:30 | Brian Kelly (5.8) & Stuart Hurst (9.7) | Bob Lucas (4.6) & Richard Lucas (35.9) |
11:40 | James Mackintyre (17.4) & Dave Woodwards (26.1) | Nigel Lewins (27.0) & Jim Nixon (31.7) |
11:50 | Guy Tarring (12.4) & Michael Jenkins (15.0) | Duncan McDermott (6.0) & Mark Lardner (6.9) |
12:00 | Punit Pattni (9.2) & Spencer Forster (20.8) | Stewart Eden (5.6) & John Walker (22.1) |
12:10 | Allan Windiate (12.9) & Philip Nevitt (19.2) | Mark Cresswell (12.2) & Neil Stokes (14.5) |
12:20 | Taylor Ashley (21.6) & Bradley Sandys (22.1) | Mark Browne (9.3) & Paul Wilson (10.3) |
12:30 | Mark Beal (9.6) & John Bodey (23.4) | Lee Dodd (9.6) & James Gale (12.6) |
12:40 | John Furlong (10.0) & Paul Furlong (17.7) | Robin Rye (17.4) & Paul A Thompson (28.1) |
12:50 |