The contact for this competition is David Branson (07484 692362)
| Time | Team | Team |
| 10:00 | Dave Woodwards (26.1) | Philip Daniels (13.0) & Tony Rush (19.4) |
| 10:10 | Paul Hutson (11.8) & Malcolm Saffin (13.6) | Mark Buzza (9.0) & Larry Rabbett (27.6) |
| 10:20 | David F Robinson (22.5) & Mike Giordano (27.0) | Gary Jackson (12.4) & John Webb (17.6) |
| 10:30 | Mark Cresswell (12.2) & Neil Stokes (14.7) | Ken Cusack (15.8) & Ian Brenkley (34.3) |
| 10:40 | John Walker (21.2) & Richard Bowen (28.6) | Alan Kinsella (11.3) & Chris Lambert (15.0) |
| 10:50 | Carl Blackshaw (18.1) & Barry Blackshaw (31.0) | Bob Thomas (12.7) & Michael Neep (17.1) |
| 11:00 | Paul Edwards (24.9) & Michael Lewis (30.0) | Simon Tredray (13.4) & Tony Nicholls (35.7) |
| 11:10 | Alan Waker (28.0) & Mike Sparks (33.7) | Nigel Duncan (5.2) & Frank Whittaker (12.1) |
| 11:20 | Mike Robson (10.1) & Ken Ramsden (18.9) | Ford Roger (9.0) & Tony J White (22.2) |
| 11:30 | Robert Humphreys (13.9) & Jim Reynolds (34.1) | Ted Rogers (15.7) & Doug Wilson (30.9) |
| 11:40 | David Bray (16.3) & Brain Chamberlain (23.4) | Steve Hempson (18.0) & Michael Smith (24.4) |
| 11:50 | Douglas Riddell (15.3) & Stephen Devine (31.5) | Alisdhair Beckingham (23.8) & David Brooks (36.5) |
| 12:00 | Tony Wright (20.5) & Mike Boyle (28.0) | Mark Harris (28.0) & Colin Harris (34.1) |
| 12:10 | Philip Beattie (15.5) & Colin Sleet (17.9) | David Gerrard (15.9) & Brian Deuchar (25.9) |
| 12:20 | Anthony Ross (12.3) | |
| 12:30 |