The contact for this competition is David Branson (07484 692362)
Time | Team | Team |
10:00 | Dave Woodwards (26.1) & | Philip Daniels (13.0) & Tony Rush (18.5) |
10:10 | Paul Hutson (11.8) & Malcolm Saffin (17.2) | Mark Buzza (9.0) & Larry Rabbett (27.6) |
10:20 | David F Robinson (19.4) & Mike Giordano (27.0) | Gary Jackson (12.4) & John Webb (14.5) |
10:30 | Mark Cresswell (12.2) & Neil Stokes (14.7) | Ken Cusack (15.8) & Ian Brenkley (34.9) |
10:40 | John Walker (22.1) & Richard Bowen (27.4) | Alan Kinsella (11.4) & Chris Lambert (15.0) |
10:50 | Carl Blackshaw (18.1) & Barry Blackshaw (31.0) | Bob Thomas (12.7) & Michael Neep (16.7) |
11:00 | Paul Edwards (24.3) & Michael Lewis (30.0) | Simon Tredray (13.4) & Tony Nicholls (35.7) |
11:10 | Alan Waker (28.0) & Mike Sparks (32.3) | Nigel Duncan (7.5) & Frank Whittaker (12.0) |
11:20 | Mike Robson (10.1) & Ken Ramsden (18.3) | Ford Roger (9.0) & Tony J White (22.2) |
11:30 | Robert Humphreys (13.9) & Jim Reynolds (34.1) | Ted Rogers (15.7) & Doug Wilson (29.6) |
11:40 | David Bray (14.9) & Brain Chamberlain (23.4) | Steve Hempson (18.0) & Michael Smith (24.9) |
11:50 | Douglas Riddell (17.6) & Stephen Devine (28.6) | Alisdhair Beckingham (23.8) & David Brooks (36.5) |
12:00 | Tony Wright (19.5) & Mike Boyle (28.0) | Mark Harris (28.0) & Colin Harris (34.1) |
12:10 | Philip Beattie (15.5) & Colin Sleet (17.9) | David Gerrard (15.9) & Brian Deuchar (23.9) |
12:20 | Anthony Ross (14.3) & | |
12:30 |