The contact for this competition is John Walker (07760 164450)
| Time | Team | Team |
| 10:00 | Stuart Hurst (10.4) & Karl Suchy (22.0) | Sandy Phillips (0.0) & Brent Tweed (10.6) |
| 10:10 | Steven Bland (3.0) & Nicholas Looby (8.2) | Lee Wanklyn (2.4) & Liam Eagle (12.3) |
| 10:20 | Seamus Hayes (11.7) & Adel Eisa (13.9) | Colin Vickery (8.3) & Ian Starkey (10.4) |
| 10:30 | Stewart Eden (5.6) & John Walker (21.2) | Nigel Lewins (26.1) & Jim Nixon (34.0) |
| 10:40 | Daren Wilson (14.3) & Garry Postlethwaite | Neville Christian (10.4) & Gary Helm (12.7) |
| 10:50 | Philip Johnson (9.2) & Max Hayton (10.5) | Allan Murungi (12.6) & Anthony Austin (21.8) |
| 11:00 | Mark Browne (9.3) & Christopher Fry (13.9) | Geoff Adamson (9.5) & Jeremy Gilbert (17.0) |
| 11:10 | James Delaney (24.0) & Adrian Tighe (29.3) | Bradley Parker (1.7) & Derek Parker (16.0) |
| 11:20 | Liam Galvin (14.0) & Kevin Twelvetrees (14.3) | Elliott Strong (11.9) & David Barnett (19.0) |
| 11:30 | Michael Jenkins (14.2) & Guy Taring (15.2) | Paul Guilfoyle (3.6) & Derek Morrison |
| 11:40 | Ian Cornelius-Green (12.7) & Mike Graves (14.1) | Oliver Jones (15.0) & Dave Woodwards (26.1) |
| 11:50 | James Cowan (6.9) & Malcolm Topple (14.2) | Graham Tiney (13.2) & David Jebson (31.9) |
| 12:00 | Clive Williams (15.0) & Clifford Dottson (18.3) | Bob Lucas (7.9) & Scott Simmons (11.1) |
| 12:10 | Tom Coulson (3.9) & Harvey Pitt (12.8) | Richard Baden (7.2) & Richard Baden (40.0) |
| 12:20 | Steve Day (12.8) & Dave E Turner (13.0) | Stan Turner (10.4) & John Sones (19.0) |
| 12:30 | Martin Nichols (5.1) & Mark Picken (13.2) | Richard Donaldson (12.2) & Andrew Stevens (16.5) |
| 12:40 | Sam Lawton-Davies (4.9) & Tom Lawton-Davies (11.6) | Jim Gardiner (8.5) & Russell Adamson (11.5) |
| 12:50 | Lee Dodd (8.9) & James Gale (9.2) | Barry CROKER (16.3) & John Bodey (23.0) |
| 13:00 |