The contact for this competition is John Walker (07760 164450)
Time | Team | Team |
10:00 | Stuart Hurst (10.9) & Karl Suchy (22.0) | Sandy Phillips (0.0) & Brent Tweed (8.3) |
10:10 | Steven Bland (2.0) & Nicholas Looby (8.2) | Lee Wanklyn (1.1) & Liam Eagle (12.3) |
10:20 | Seamus Hayes (11.7) & Adel Eisa (13.9) | Colin Vickery (8.3) & Ian Starkey (10.5) |
10:30 | Stewart Eden (5.6) & John Walker (21.7) | Nigel Lewins (26.4) & Jim Nixon (31.9) |
10:40 | Garry Postlethwaite () & Daren Wilson (16.1) | Neville Christian (11.7) & Gary Helm (12.7) |
10:50 | Philip Johnson (9.1) & Max Hayton (10.5) | Allan Murungi (13.0) & Anthony Austin (21.8) |
11:00 | Mark Browne (9.3) & Christopher Fry (13.9) | Geoff Adamson (9.5) & Jeremy Gilbert (19.2) |
11:10 | James Delaney (24.0) & Adrian Tighe (30.0) | Bradley Parker (2.2) & Derek Parker (16.0) |
11:20 | Liam Galvin (14.0) & Kevin Twelvetrees (14.6) | Elliott Strong (11.9) & David Barnett (19.0) |
11:30 | Michael Jenkins (14.2) & Guy Taring (15.2) | Derek Morrison () & Paul Guilfoyle (3.6) |
11:40 | Ian Cornelius-Green (13.5) & Mike Graves (14.1) | Oliver Jones (15.0) & Dave Woodwards (26.1) |
11:50 | James Cowan (6.9) & Malcolm Topple (14.6) | Graham Tiney (13.2) & David Jebson (32.0) |
12:00 | Clive Williams (15.0) & Clifford Dottson (18.3) | Bob Lucas (4.6) & Scott Simmons (11.1) |
12:10 | Tom Coulson (3.8) & Harvey Pitt (12.8) | Richard Baden (7.4) & Richard Baden (40.0) |
12:20 | Dave E Turner (13.0) & Steve Day (17.3) | Stan Turner (10.4) & John Sones (19.3) |
12:30 | Martin Nichols (5.1) & Mark Picken (12.8) | Richard Donaldson (10.1) & Andrew Stevens (16.5) |
12:40 | Sam Lawton-Davies (4.9) & Tom Lawton-Davies (11.6) | Jim Gardiner (8.5) & Russell Adamson (11.5) |
12:50 | James Gale (9.2) & Lee Dodd (9.6) | Barry CROKER (16.3) & John Bodey (23.4) |
13:00 |