Seniors Silver Foxes Trophy (WQ) Start Sheet
Wednesday 20th May 2026, Tee - White, Sand Martins Golf Course Course
| Time | Player | Player | Player | Player |
| 08:30 | Nigel Duncan | Ashley Blythen | Malcolm Saffin | Richard Donaldson |
| 08:38 | Steve Munden | Paul Broome | John Stalker | Kevin Halstead |
| 08:46 | Ashok Dhuna | | David Higham | Jeremy Farrow |
| 08:54 | Mike Phillips | Andrew MacNaughton | Chas Hockin | Tony Wetherell |
| 09:02 | Reserved | Reserved | Reserved | Reserved |
| 09:10 | Roy Ellis | David Williams | Michael Harris | |
| 09:18 | James Byrne | John Naylor | Francis Power | Roger Walsh Atkins |
| 09:26 | Alan Baines | Barrie Torbett | Laurence James | David Howard |
| 09:34 | Michael Horsburgh | Jeff Coster | Trevor Milsom | Bob Hawkins |
| 09:42 | Reserved | Reserved | Reserved | Reserved |
| 09:50 | Mark Ellison | | | |
| 09:58 | | | | |
| 10:06 | | | | |
| 10:14 | | | | |
| 10:22 | Reserved | Reserved | Reserved | Reserved |
Back to Seniors Silver Foxes Trophy (WQ)