| Time | Team |
| 12:22 | |
| 12:30 | |
| 12:38 | Helen McCabe (14.6), Janet Wallace (18.7), Kim Chillas (24.3) & Imelda Dalton (29.7) |
| 12:46 | Anthony Ross (12.3), Graham Brown (16.7), Callum Gibbings (J) (17.0) & Jason Gibbings (18.7) |
| 12:54 | Chris Mackenzie (3.9), Daren Wilson (14.3), Yvonne Gayle (16.0) & Lee Irvine (20.4) |
| 13:02 | Joseph Dempster (J) (17.0), Martin Marsh (26.4), Jenny Rodenhurst (26.8) & Mary Day (31.0) |
| 13:10 | Jack Banton (1.6), Lee Wanklyn (2.4), Steven Bland (3.0) & Mark Picken (13.2) |
| 13:18 | Ben Jepson (3.4), Andrew Kirk (16.7), Pauline Kirk (25.5) & Parker Jepson (50.1) |
| 13:26 | Stephen Grenfell (9.0), Jude Hagan-Grenfell (14.4), John Walker (21.2) & Marion Walker (35.8) |
| 13:34 | Robbie G Lamden (14.4), Paul Sullivan (17.5), Robert Lamden (23.0) & Elaine Sullivan (24.2) |
| 13:42 | Sebastian Duffield (-1.1), Dave Barron (8.5), Gary Duffield (18.0) & Denis Day (24.8) |
| 13:50 | Cameron Smith (7.5), John Webb (17.6), Austin Smith (27.5) & Sheila Webb (30.4) |
| 13:58 | |
| 14:06 | |
| 14:14 | |