Time | Team |
12:22 | |
12:30 | |
12:38 | Helen McCabe (13.5), Janet Wallace (17.8), Kim Chillas (24.2) & Imelda Dalton (30.0) |
12:46 | Anthony Ross (11.7), Callum Gibbings (J) (17.0), Graham Brown (18.3) & Jason Gibbings (19.7) |
12:54 | Chris Mackenzie (3.9), Daren Wilson (15.9), Yvonne Gayle (17.6) & Lee Irvine (19.4) |
13:02 | Joseph Dempster (J) (17.0), Martin Marsh (25.7), Jenny Rodenhurst (26.2) & Mary Day (30.3) |
13:10 | Lee Wanklyn (1.9), Jack Banton (2.0), Steven Bland (2.0) & Mark Picken (13.2) |
13:18 | Ben Jepson (4.9), Andrew Kirk (15.9), Pauline Kirk (24.9) & Parker Jepson (50.1) |
13:26 | Stephen Grenfell (9.1), Jude Hagan-Grenfell (14.1), John Walker (20.8) & Marion Walker (35.5) |
13:34 | Paul Sullivan (17.6), Robbie G Lamden (20.1), Robert Lamden (22.8) & Elaine Sullivan (23.7) |
13:42 | Sebastian Duffield (-1.2), Dave Barron (9.9), Gary Duffield (18.0) & Denis Day (23.8) |
13:50 | Cameron Smith (8.3), John Webb (17.3), Austin Smith (27.5) & Sheila Webb (29.6) |
13:58 | |
14:06 | |
14:14 | |