The contact for this competition is Barry Clutton (07787 526633)
| Time | Team |
| 08:22 | Glen Jones (10.3), Peter Taylor (22.2), Francis Power (26.3) & Laurence James (29.2) |
| 08:30 | Kevin Halstead (16.7), Chas Hockin (21.3), Brian Deuchar (25.9) & Roger Davis (29.0) |
| 08:38 | John Webb (17.6), John Sones (19.0), Paul Edwards (24.9) & Paul Collis (27.9) |
| 08:46 | Richard Whiting (17.0), Tony Seaman (25.8), Richard Bowen (28.6) & Phil Wilding (33.7) |
| 08:54 | Jim Hastings (11.3), David Higham (19.2), Stephen Slack (28.6) & Doug Wilson (30.9) |
| 09:02 | John Stalker (16.3), Martin Ball (22.8), Stephen Warner (25.4) & William Finnie (32.4) |
| 09:10 | Ashok Dhuna (17.1), Alan MacBrayne (21.9), Andrew McMinn (25.2) & Stephen Devine (31.5) |
| 09:18 | Martin Lale (16.7), Tony Wright (20.5), Norman Staniford (20.8) & Bob Hawkins (23.5) |
| 09:26 | |
| 09:34 | Robin Phillips (16.3), Philip Perry (25.7), Graham Buckman (28.3) & Patrick Sheahan (36.3) |
| 09:42 | Matthew Woodman (13.4), David Williams (25.3), Roger Walsh Atkins (28.0) & Brian Gallagher (34.8) |
| 09:50 | Christopher Bell (18.3), Tony Wetherell (21.7), Martin Marsh (26.4) & Ian Brenkley (34.3) |
| 09:58 | Ken Ramsden (18.9), Robert Middlemiss (21.4), Terry O'Sullivan (26.1) & Colin Jones (33.8) |
| 10:06 | Paul Warren (24.3), Denis Day (24.8), Alan Baines (28.5) & John Lawson (30.6) |
| 10:14 | Griffith Marshalsay (15.6), Martin Proctor (23.4), David Dawson (27.7) & Malcolm Sharratt (30.6) |
| 10:22 | Geoff Hester (20.9), Stephen Radnor (22.3), John Naylor (26.1) & Phil Winter (32.8) |
| 10:30 | Brian Lawrence (22.1), Tony J White (22.2), Michael Harris (25.5) & David Howard (30.5) |
| 10:38 | |
| 10:46 | Mystery Player A snr (14.0), Steve Spicer (24.2), Paul A Thompson (29.3) & Gwyn Addis (35.1) |
| 10:54 | David Bray (16.3), Mystery Player B snr (18.0), Alan Leason (23.0) & Steve Saunders (29.0) |
| 11:02 | Mystery Player C snr (22.0), Mark Ellison (23.6), Ted Ley (24.5) & David Ward (40.6) |
| 11:10 | |
| 11:18 |