The contact for this competition is Neville Christian (07941 933221)
Time | Team | Team |
08:30 | Kristan Dicker (1.4) & Jackie Dowden (18.5) | Luke Mortimer (14.1) & Stephen Connor (15.7) |
08:38 | Steve Day (15.6) & John Sones (20.4) | Adel Eisa (13.8) & David Higham (23.1) |
08:46 | ||
08:54 | Tom Leray-Meyer (16.7) & Mack Allan (16.9) | Keith Spencer (14.4) & Mystery Player B (26.0) |
09:02 | Jacqui Quilter (12.2) & Kevin Halstead (15.3) | Liam Flood (10.4) & John Harden (13.5) |
09:10 | ||
09:18 | Stuart Hurst (9.5) & Yvonne Gayle (15.2) | Ross Yates (6.9) & Andrew Holt (8.9) |
09:26 | Mark Browne (9.2) & Alison Silva (36.4) | Kevin Wilder (5.2) & June Meecham (34.4) |
09:34 | Lee Power (7.8) & Kim Chillas (25.7) | Joel Woolrich (10.5) & Elizabeth Prentice (26.0) |
09:42 | Ian Purser (10.0) & Susanne Wilson (14.3) | Mark Devonport (8.3) & Jo Bellis (25.1) |
09:50 | ||
09:58 | Jon Kohler (8.1) & Margaret Wilder (34.2) | Ashley Blythen (4.2) & Teresa Szul-Tighe (18.8) |
10:06 | Brent Tweed (6.6) & Lorraine Fife (37.3) | Mark Jones (13.2) & Sue Hunt (27.2) |
10:14 | Andy Lucas (6.1) & Dave Barron (16.9) | Chris Osment (4.2) & Helen McCabe (16.4) |
10:22 |