The contact for this competition is Neville Christian (07941 933221)
Time | Team | Team |
08:30 | Kristan Dicker (1.4) & Jackie Evans (18.4) | Stephen Connor (15.2) & Luke Mortimer (15.2) |
08:38 | Steve Day (17.3) & John Sones (19.3) | Adel Eisa (13.9) & David Higham (19.8) |
08:46 | ||
08:54 | Tom Leray-Meyer (16.3) & Mack Allan (18.6) | Keith Spencer (15.6) & Mystery Player B (26.0) |
09:02 | Jacqui Quilter (15.3) & Kevin Halstead (16.2) | Liam Flood (10.5) & John Harden (16.4) |
09:10 | ||
09:18 | Stuart Hurst (10.9) & Yvonne Gayle (17.8) | Ross Yates (7.7) & Andrew Holt (8.4) |
09:26 | Mark Browne (9.3) & Alison Silva (35.5) | Kevin Wilder (5.8) & June Meecham (34.9) |
09:34 | Lee Power (7.9) & Kim Chillas (26.9) | Joel Woolrich (10.0) & Elizabeth Prentice (26.8) |
09:42 | Ian Purser (10.0) & Susanne Wilson (15.9) | Mark Devonport (6.1) & Jo Bellis (26.1) |
09:50 | ||
09:58 | Jon Kohler (7.9) & Margaret Wilder (30.9) | Ashley Blythen (5.7) & Teresa Szul-Tighe (19.8) |
10:06 | Brent Tweed (8.3) & Lorraine Fife (32.2) | Mark Jones (13.4) & Sue Hunt (27.4) |
10:14 | Andy Lucas (7.6) & Dave Barron (12.2) | Chris Osment (4.1) & Helen McCabe (15.2) |
10:22 |