The contact for this competition is Neville Christian (07941 933221)
Time | Team | Team |
08:30 | Kristan Dicker (0.1) & Jackie Evans (18.6) | Stephen Connor (15.0) & Luke Mortimer (15.6) |
08:38 | Steve Day (14.4) & John Sones (18.0) | Adel Eisa (13.9) & David Higham (18.0) |
08:46 | ||
08:54 | Tom Leray-Meyer (15.1) & Mack Allan (19.2) | Keith Spencer (14.1) & Mystery Player B (26.0) |
09:02 | Jacqui Quilter (12.6) & Kevin Halstead (17.3) | Liam Flood (11.7) & John Harden (15.4) |
09:10 | ||
09:18 | Stuart Hurst (10.4) & Yvonne Gayle (17.6) | Ross Yates (7.7) & Andrew Holt (8.3) |
09:26 | Mark Browne (9.3) & Alison Silva (36.6) | Kevin Wilder (6.2) & June Meecham (32.7) |
09:34 | Lee Power (7.9) & Kim Chillas (24.3) | Joel Woolrich (9.4) & Elizabeth Prentice (26.8) |
09:42 | Ian Purser (10.1) & Susanne Wilson (16.5) | Mark Devonport (6.8) & Jo Bellis (25.2) |
09:50 | ||
09:58 | Jon Kohler (7.8) & Margaret Wilder (30.9) | Ashley Blythen (5.2) & Teresa Szul-Tighe (18.9) |
10:06 | Brent Tweed (9.8) & Lorraine Fife (32.2) | Mark Jones (12.7) & Sue Hunt (27.1) |
10:14 | Andy Lucas (7.6) & Dave Barron (9.7) | Chris Osment (4.6) & Helen McCabe (13.5) |
10:22 |