The contact for this competition is Neville Christian (07941 933221)
Time | Team | Team |
08:30 | Kristan Dicker (0.4) & Jackie Evans (19.2) | Luke Mortimer (15.0) & Stephen Connor (15.1) |
08:38 | Steve Day (17.8) & John Sones (20.2) | Adel Eisa (13.9) & David Higham (22.1) |
08:46 | ||
08:54 | Tom Leray-Meyer (16.7) & Mack Allan (17.5) | Keith Spencer (15.9) & Mystery Player B (26.0) |
09:02 | Jacqui Quilter (15.3) & Kevin Halstead (15.5) | Liam Flood (10.5) & John Harden (16.5) |
09:10 | ||
09:18 | Stuart Hurst (9.7) & Yvonne Gayle (16.0) | Ross Yates (6.9) & Andrew Holt (8.9) |
09:26 | Mark Browne (9.3) & Alison Silva (36.0) | Kevin Wilder (4.5) & June Meecham (35.4) |
09:34 | Lee Power (8.0) & Kim Chillas (26.4) | Joel Woolrich (10.1) & Elizabeth Prentice (26.1) |
09:42 | Ian Purser (10.4) & Susanne Wilson (14.8) | Mark Devonport (8.4) & Jo Bellis (27.9) |
09:50 | ||
09:58 | Jon Kohler (7.7) & Margaret Wilder (33.3) | Ashley Blythen (5.0) & Teresa Szul-Tighe (18.6) |
10:06 | Brent Tweed (8.0) & Lorraine Fife (32.6) | Mark Jones (13.1) & Sue Hunt (27.2) |
10:14 | Andy Lucas (5.1) & Dave Barron (12.8) | Chris Osment (3.6) & Helen McCabe (15.1) |
10:22 |