The contact for this competition is Grahame Hall (07702 678961)
Time | Team |
08:30 | Jim Hastings (11.2), Peter Taylor (21.0), Paul Warren (24.2) & Tony Seaman (27.2) |
08:38 | John Sones (19.3), David Higham (19.8), Mike Phillips (21.1) & Francis Power (26.8) |
08:46 | Graham Parry (10.2), Andrew McMinn (25.2), Stephen Warner (25.4) & Roger Davis (28.4) |
08:54 | Nigel Duncan (7.3), Alan MacBrayne (22.8), Richard Bowen (27.4) & Laurence James (30.2) |
09:02 | Richard Whiting (17.1), Nigel Houlton (25.2), Barrie Torbett (29.2) & Richard Mullane (30.3) |
09:10 | John Webb (17.0), Barry Clutton (19.6), Michael Harris (25.6) & John Naylor (25.8) |
09:18 | Stephen Keay (13.1), Paul Amphlett (20.5), David Nobbs (22.7) & Michael Horsburgh (35.9) |
09:26 | |
09:34 | |
09:42 | Ashok Dhuna (16.6), Alan Leason (21.6), David Dawson (27.5) & John Allies (31.0) |
09:50 | John Stalker (17.4), Chas Hockin (20.3), Mark Ellison (24.0) & Graham Buckman (28.0) |
09:58 | David Bray (16.1), David Williams (24.8), Martin Marsh (25.5) & Alan Baines (28.4) |
10:06 | Neil Stokes (14.7), Christopher Bell (19.7), Tony Wright (20.1) & Stephen Radnor (22.4) |
10:14 | Robin Phillips (15.8), Michael Neep (16.7), Mystery Player D snr (26.0) & Brian Gallagher (33.2) |
10:22 | Daren Wilson (16.1), Grahame Hall (17.1), Philip Perry (26.7) & Phil Winter (32.1) |
10:30 | Tony Wetherell (21.5), Ted Ley (22.4), Bob Hawkins (23.5) & Michael Smith (23.9) |
10:38 | |
10:46 | |
10:54 |