The contact for this competition is Grahame Hall (07702 678961)
| Time | Team |
| 08:30 | Jim Hastings (11.3), Peter Taylor (22.2), Paul Warren (24.9) & Tony Seaman (25.8) |
| 08:38 | John Sones (19.0), David Higham (19.1), Mike Phillips (19.8) & Francis Power (26.3) |
| 08:46 | Graham Parry (10.7), Andrew McMinn (25.2), Stephen Warner (25.4) & Roger Davis (29.0) |
| 08:54 | Nigel Duncan (5.2), Alan MacBrayne (21.9), Richard Bowen (28.6) & Laurence James (29.2) |
| 09:02 | Richard Whiting (17.0), Nigel Houlton (26.2), Barrie Torbett (28.9) & Richard Mullane (30.3) |
| 09:10 | John Webb (17.6), Barry Clutton (20.2), Michael Harris (25.5) & John Naylor (26.1) |
| 09:18 | Stephen Keay (14.1), Paul Amphlett (20.5), David Nobbs (22.5) & Michael Horsburgh (33.5) |
| 09:26 | |
| 09:34 | |
| 09:42 | Ashok Dhuna (17.1), Alan Leason (23.0), David Dawson (27.7) & John Allies (31.9) |
| 09:50 | John Stalker (16.3), Chas Hockin (21.3), Mark Ellison (23.6) & Graham Buckman (28.3) |
| 09:58 | David Bray (16.3), David Williams (25.3), Martin Marsh (26.4) & Alan Baines (28.5) |
| 10:06 | Neil Stokes (14.7), Christopher Bell (18.3), Tony Wright (20.5) & Stephen Radnor (22.3) |
| 10:14 | Robin Phillips (16.3), Michael Neep (17.1), Mystery Player D snr (26.0) & Brian Gallagher (34.8) |
| 10:22 | Daren Wilson (14.3), Grahame Hall (15.3), Philip Perry (25.7) & Phil Winter (32.8) |
| 10:30 | Tony Wetherell (21.7), Bob Hawkins (23.5), Michael Smith (24.4) & Ted Ley (24.5) |
| 10:38 | |
| 10:46 | |
| 10:54 |