The contact for this competition is Grahame Hall (07702 678961)
Time | Team |
08:30 | Jim Hastings (11.2), Peter Taylor (21.8), Paul Warren (23.2) & Tony Seaman (26.0) |
08:38 | David Higham (18.0), John Sones (18.0), Mike Phillips (20.9) & Francis Power (26.3) |
08:46 | Graham Parry (10.7), Andrew McMinn (25.2), Stephen Warner (25.4) & Roger Davis (28.6) |
08:54 | Nigel Duncan (5.4), Alan MacBrayne (21.3), Richard Bowen (28.7) & Laurence James (28.7) |
09:02 | Richard Whiting (17.0), Nigel Houlton (26.2), Barrie Torbett (29.1) & Richard Mullane (30.3) |
09:10 | John Webb (17.4), Barry Clutton (20.2), Michael Harris (24.2) & John Naylor (26.1) |
09:18 | Stephen Keay (14.0), Paul Amphlett (20.5), David Nobbs (22.4) & Michael Horsburgh (33.7) |
09:26 | |
09:34 | |
09:42 | Ashok Dhuna (17.2), Alan Leason (22.0), David Dawson (27.5) & John Allies (31.9) |
09:50 | John Stalker (16.9), Chas Hockin (20.5), Mark Ellison (23.6) & Graham Buckman (28.8) |
09:58 | David Bray (16.3), David Williams (24.6), Martin Marsh (25.7) & Alan Baines (28.5) |
10:06 | Neil Stokes (14.7), Christopher Bell (18.3), Tony Wright (20.5) & Stephen Radnor (22.4) |
10:14 | Robin Phillips (16.0), Michael Neep (16.7), Mystery Player D snr (26.0) & Brian Gallagher (34.5) |
10:22 | Daren Wilson (15.9), Grahame Hall (17.0), Philip Perry (25.8) & Phil Winter (32.7) |
10:30 | Tony Wetherell (21.1), Ted Ley (22.9), Bob Hawkins (23.5) & Michael Smith (23.9) |
10:38 | |
10:46 | |
10:54 |