The contact for this competition is Grahame Hall (07702 678961)
Time | Team |
08:30 | Jim Hastings (11.3), Peter Taylor (21.1), Paul Warren (23.8) & Tony Seaman (27.2) |
08:38 | John Sones (20.4), Mike Phillips (21.1), David Higham (22.8) & Francis Power (27.5) |
08:46 | Graham Parry (9.7), Stephen Warner (24.6), Andrew McMinn (24.8) & Roger Davis (28.4) |
08:54 | Nigel Duncan (6.8), Alan MacBrayne (22.5), Richard Bowen (26.0) & Laurence James (30.5) |
09:02 | Richard Whiting (16.3), Nigel Houlton (23.0), Barrie Torbett (28.1) & Richard Mullane (29.9) |
09:10 | John Webb (16.5), Barry Clutton (18.2), John Naylor (26.2) & Michael Harris (27.2) |
09:18 | Stephen Keay (12.6), David Nobbs (20.5), Paul Amphlett (21.7) & Michael Horsburgh (35.1) |
09:26 | |
09:34 | |
09:42 | Ashok Dhuna (14.5), Alan Leason (21.8), David Dawson (26.9) & John Allies (31.5) |
09:50 | Chas Hockin (17.6), John Stalker (18.9), Mark Ellison (23.7) & Graham Buckman (26.8) |
09:58 | David Bray (14.5), David Williams (25.0), Martin Marsh (25.4) & Alan Baines (28.5) |
10:06 | Neil Stokes (14.5), Tony Wright (20.0), Christopher Bell (21.3) & Stephen Radnor (23.0) |
10:14 | Robin Phillips (14.8), Michael Neep (16.5), Mystery Player D snr (26.0) & Brian Gallagher (33.4) |
10:22 | Grahame Hall (15.5), Daren Wilson (16.8), Philip Perry (26.2) & Phil Winter (32.3) |
10:30 | Ted Ley (20.5), Tony Wetherell (21.8), Bob Hawkins (24.1) & Michael Smith (24.5) |
10:38 | |
10:46 | |
10:54 |