Hole | Time | Team |
1st | 08:22 | John Webb (16.3), Albert Hodder (19.3), Francis Power (27.5) & Ian Brenkley (34.1) |
1st | 08:30 | Graham Parry (9.7), Tony Wright (20.0), Denis Day (22.9) & Raymond Wells (28.9) |
1st | 08:38 | Jim Hastings (11.3), Roger Davis (28.4), Michael Brooks (29.1) & Jim Reynolds (34.5) |
1st | 08:46 | Hugh Maguire (13.1), David Nobbs (20.5), Alan MacBrayne (22.4) & Michael Horsburgh (34.6) |
1st | 08:54 | Tony Rush (18.4), Mystery Player C snr (22.0), John Naylor (26.0) & Alan Waker (31.1) |
1st | 09:02 | Allan Windiate (12.9), Tony Wetherell (21.6), Alan Baines (28.0) & David Ward (40.1) |
1st | 09:10 | Griffith Marshalsay (13.5), Tony J White (22.2), Stephen Radnor (22.3) & Paul A Thompson (28.4) |
1st | 09:18 | Anthony Ross (12.4), Bob Hawkins (24.1), Antony Johnson (25.2) & Anthony Spratt (29.5) |
1st | 09:26 | |
1st | 09:34 | |
1st | 09:42 | |
1st | 09:50 | |
1st | 09:58 | |
1st | 10:06 | |
1st | 10:14 | |
Hole | Time | Team |
10th | 08:22 | David F Robinson (19.4), Paul Warren (23.6), Andrew McMinn (24.8) & Laurence James (30.6) |
10th | 08:30 | Chas Hockin (17.6), Nigel Houlton (22.1), David Dawson (26.8) & Mike Sparks (32.3) |
10th | 08:38 | Richard Whiting (16.3), Brian Deuchar (23.6), Tony Seaman (27.0) & Brian Gallagher (34.2) |
10th | 08:46 | Alan Leason (20.7), Eric Davis (21.1), Richard Bowen (25.8) & John Stean (33.8) |
10th | 08:54 | Roger Sharp (16.9), Robert Lamden (21.4), Graham Buckman (25.9) & John Allies (30.9) |
10th | 09:02 | Steve Munden (14.2), David Williams (25.0), Phil Winter (32.3) & Ian Peters (32.7) |
10th | 09:10 | Robert Middlemiss (19.1), Philip Perry (26.2), Russell Grant (30.9) & Colin Jones (32.5) |
10th | 09:18 | Mystery Player B snr (18.0), Stephen Warner (24.6), Roger Walsh Atkins (28.5) & Tony Nicholls (35.7) |
10th | 09:26 | |
10th | 09:34 | |
10th | 09:42 | |
10th | 09:50 | |
10th | 09:58 | |
10th | 10:06 | |
10th | 10:14 | |
Current Reserve List
There is no-one currently on the reserve list