Hole | Time | Team |
1st | 08:22 | John Webb (17.3), Albert Hodder (20.0), Francis Power (26.3) & Ian Brenkley (35.1) |
1st | 08:30 | Graham Parry (10.5), Tony Wright (20.1), Denis Day (23.8) & Raymond Wells (28.9) |
1st | 08:38 | Jim Hastings (11.2), Roger Davis (28.6), Michael Brooks (30.6) & Jim Reynolds (34.4) |
1st | 08:46 | Hugh Maguire (13.4), Alan MacBrayne (20.8), David Nobbs (22.5) & Michael Horsburgh (34.3) |
1st | 08:54 | Tony Rush (19.1), Mystery Player C snr (22.0), John Naylor (26.1) & Alan Waker (32.2) |
1st | 09:02 | Allan Windiate (12.9), Tony Wetherell (21.1), Alan Baines (28.4) & David Ward (40.4) |
1st | 09:10 | Griffith Marshalsay (15.2), Tony J White (22.2), Stephen Radnor (22.5) & Paul A Thompson (28.2) |
1st | 09:18 | Anthony Ross (11.6), Bob Hawkins (23.5), Antony Johnson (25.2) & Anthony Spratt (29.3) |
1st | 09:26 | |
1st | 09:34 | |
1st | 09:42 | |
1st | 09:50 | |
1st | 09:58 | |
1st | 10:06 | |
1st | 10:14 | |
Hole | Time | Team |
10th | 08:22 | David F Robinson (22.5), Paul Warren (22.9), Andrew McMinn (25.2) & Laurence James (28.7) |
10th | 08:30 | Chas Hockin (20.5), Nigel Houlton (26.2), David Dawson (27.5) & Mike Sparks (33.7) |
10th | 08:38 | Richard Whiting (17.0), Brian Deuchar (25.7), Tony Seaman (26.2) & Brian Gallagher (33.7) |
10th | 08:46 | Eric Davis (21.5), Alan Leason (22.0), Richard Bowen (28.7) & John Stean (34.3) |
10th | 08:54 | Roger Sharp (17.0), Robert Lamden (22.8), Graham Buckman (28.6) & John Allies (31.4) |
10th | 09:02 | Steve Munden (16.0), David Williams (24.6), Ian Peters (32.5) & Phil Winter (32.7) |
10th | 09:10 | Robert Middlemiss (21.3), Philip Perry (25.8), Colin Jones (33.0) & Russell Grant |
10th | 09:18 | Mystery Player B snr (18.0), Stephen Warner (25.4), Roger Walsh Atkins (27.7) & Tony Nicholls (35.7) |
10th | 09:26 | |
10th | 09:34 | |
10th | 09:42 | |
10th | 09:50 | |
10th | 09:58 | |
10th | 10:06 | |
10th | 10:14 | |
Current Reserve List
There is no-one currently on the reserve list