Hole | Time | Team |
1st | 08:22 | John Webb (17.0), Albert Hodder (20.6), Francis Power (26.8) & Ian Brenkley (35.4) |
1st | 08:30 | Graham Parry (10.2), Tony Wright (20.1), Denis Day (23.1) & Raymond Wells (28.9) |
1st | 08:38 | Jim Hastings (11.2), Roger Davis (28.4), Michael Brooks (31.0) & Jim Reynolds (34.9) |
1st | 08:46 | Hugh Maguire (13.7), David Nobbs (22.7), Alan MacBrayne (22.8) & Michael Horsburgh (35.9) |
1st | 08:54 | Tony Rush (19.6), Mystery Player C snr (22.0), John Naylor (25.8) & Alan Waker (31.4) |
1st | 09:02 | Allan Windiate (12.9), Tony Wetherell (21.5), Alan Baines (28.4) & David Ward (40.2) |
1st | 09:10 | Griffith Marshalsay (14.8), Tony J White (22.2), Stephen Radnor (22.4) & Paul A Thompson (28.2) |
1st | 09:18 | Anthony Ross (12.9), Bob Hawkins (23.5), Antony Johnson (25.2) & Anthony Spratt (29.9) |
1st | 09:26 | |
1st | 09:34 | |
1st | 09:42 | |
1st | 09:50 | |
1st | 09:58 | |
1st | 10:06 | |
1st | 10:14 | |
Hole | Time | Team |
10th | 08:22 | David F Robinson (19.4), Paul Warren (24.2), Andrew McMinn (25.2) & Laurence James (30.2) |
10th | 08:30 | Chas Hockin (20.3), Nigel Houlton (25.2), David Dawson (27.5) & Mike Sparks (32.3) |
10th | 08:38 | Richard Whiting (17.1), Brian Deuchar (24.1), Tony Seaman (27.2) & Brian Gallagher (33.2) |
10th | 08:46 | Eric Davis (21.5), Alan Leason (21.6), Richard Bowen (27.4) & John Stean (34.3) |
10th | 08:54 | Roger Sharp (17.0), Robert Lamden (23.4), Graham Buckman (28.0) & John Allies (31.0) |
10th | 09:02 | Steve Munden (17.5), David Williams (24.8), Phil Winter (32.1) & Ian Peters (32.6) |
10th | 09:10 | Robert Middlemiss (20.8), Philip Perry (26.7), Russell Grant (29.3) & Colin Jones (32.4) |
10th | 09:18 | Mystery Player B snr (18.0), Stephen Warner (25.4), Roger Walsh Atkins (28.3) & Tony Nicholls (35.7) |
10th | 09:26 | |
10th | 09:34 | |
10th | 09:42 | |
10th | 09:50 | |
10th | 09:58 | |
10th | 10:06 | |
10th | 10:14 | |
Current Reserve List
There is no-one currently on the reserve list