| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 407 | 302 | 502 | 165 | 402 | 375 | 364 | 195 | 366 | 378 | 379 | 158 | 420 | 151 | 379 | 521 | 160 | 514 | 6138 | |
SI | 9 | 13 | 3 | 17 | 1 | 7 | 15 | 5 | 11 | 10 | 6 | 16 | 2 | 18 | 8 | 4 | 14 | 12 | | |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 309 | 255 | 398 | 124 | 346 | 355 | 313 | 155 | 299 | 345 | 342 | 124 | 385 | 114 | 348 | 491 | 125 | 467 | 5295 | |
SI | 10 | 8 | 16 | 18 | 4 | 2 | 14 | 6 | 12 | 9 | 7 | 15 | 1 | 17 | 5 | 3 | 13 | 11 | | |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 70 | |
Paul Sullivan (18) | |
4 |
7 |
4 |
|
6 |
|
4 |
6 |
5 |
5 |
4 |
5 |
5 |
4 |
7 |
4 |
6 |
+10 |
Yvonne Gayle (15) | 5 |
5 |
6 |
4 |
|
6 |
5 |
4 |
6 |
4 |
5 |
4 |
|
|
6 |
7 |
|
|
Connor Eden (7) | 4 |
|
6 |
2 |
5 |
5 |
4 |
6 |
5 |
5 |
|
4 |
6 |
3 |
4 |
7 |
4 |
5 |
Ryan Wing (12) | 4 |
6 |
4 |
4 |
5 |
5 |
4 |
4 |
6 |
4 |
5 |
4 |
5 |
4 |
4 |
|
4 |
5 |
| 7 |
5 |
6 |
7 |
4 |
5 |
6 |
6 |
3 |
8 |
6 |
6 |
5 |
4 |
8 |
2 |
4 |
5 |
97 Points |
Back to Edward Fox Memorial Trophy