| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 407 | 302 | 502 | 165 | 402 | 375 | 364 | 195 | 366 | 378 | 379 | 158 | 420 | 151 | 379 | 521 | 160 | 514 | 6138 | |
SI | 9 | 13 | 3 | 17 | 1 | 7 | 15 | 5 | 11 | 10 | 6 | 16 | 2 | 18 | 8 | 4 | 14 | 12 | | |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 309 | 255 | 398 | 124 | 346 | 355 | 313 | 155 | 299 | 345 | 342 | 124 | 385 | 114 | 348 | 491 | 125 | 467 | 5295 | |
SI | 10 | 8 | 16 | 18 | 4 | 2 | 14 | 6 | 12 | 9 | 7 | 15 | 1 | 17 | 5 | 3 | 13 | 11 | | |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 70 | |
Phil Wilding (28) | |
8 |
7 |
4 |
8 |
7 |
7 |
3 |
7 |
6 |
7 |
4 |
7 |
5 |
6 |
8 |
5 |
8 |
+7 |
Alistair Sinden (16) | 5 |
|
6 |
|
|
4 |
4 |
4 |
4 |
4 |
5 |
5 |
|
3 |
5 |
|
3 |
7 |
Bethia Melville (J) (16) | 4 |
4 |
7 |
4 |
5 |
5 |
5 |
3 |
5 |
5 |
4 |
3 |
5 |
4 |
5 |
6 |
|
5 |
James Melville (29) | 5 |
6 |
9 |
4 |
4 |
6 |
5 |
4 |
8 |
7 |
5 |
4 |
7 |
3 |
7 |
7 |
|
6 |
| 8 |
4 |
4 |
5 |
6 |
7 |
7 |
12 |
5 |
7 |
8 |
8 |
4 |
7 |
6 |
4 |
4 |
5 |
111 Points |
Back to Edward Fox Memorial Trophy