| Hole | Time | Team |
| 1st | 07:58 | Graham Parry (10.7), Tony Rush (19.4), Alan Waker (33.0) & Ian Brenkley (34.3) |
| 1st | 08:06 | Nigel Duncan (5.2), Richard Bowen (28.6), Barrie Torbett (28.9) & Richard Mullane (30.3) |
| 1st | 08:14 | Robin Phillips (16.3), Peter Taylor (22.2), Terence Cox (25.7) & Laurence James (29.2) |
| 1st | 08:22 | Adel Eisa (13.9), Trevor Milsom (23.0), Paul Edwards (24.9) & Michael Harris (25.5) |
| 1st | 08:30 | Stephen Keay (14.1), Barry Clutton (20.2), Brian Deuchar (25.9) & Peter Soden (34.0) |
| 1st | 08:38 | Griffith Marshalsay (15.6), Paul Amphlett (20.5), Mystery Player C snr (22.0) & Gordon Carney (23.8) |
| 1st | 08:46 | Roger Sharp (17.0), David Nobbs (22.5), Andrew McMinn (25.2) & Tony Nicholls (35.7) |
| 1st | 08:54 | |
| 1st | 09:02 | Hugh Maguire (13.5), Paul Warren (24.9), David Dawson (27.7) & Patrick Sheahan (36.3) |
| 1st | 09:10 | Andrew MacNaughton (20.1), Mark Ellison (23.6), Graham Buckman (28.3) & Jim Nixon (34.0) |
| 1st | 09:18 | David Bray (16.3), Eric Davis (21.5), Steve Spicer (24.2) & David Thompson (40.6) |
| 1st | 09:26 | Andrew Kirk (16.7), Stephen Warner (25.4), Mystery Player D snr (26.0) & Dave Woodwards (26.1) |
| 1st | 09:34 | |
| 1st | 09:42 | |
| 1st | 09:50 | |
| Hole | Time | Team |
| 10th | 07:58 | John Webb (17.6), Andrew Cook (18.8), John Naylor (26.1) & Mike Sparks (33.7) |
| 10th | 08:06 | Jim Hastings (11.3), Albert Hodder (20.0), Tony Seaman (25.8) & Jim Reynolds (34.1) |
| 10th | 08:14 | Richard Whiting (17.0), Mike Phillips (19.8), Michael Smith (24.4) & William Loach (35.2) |
| 10th | 08:22 | John Stalker (16.3), Bob Hawkins (23.5), Alan Baines (28.5) & John Allies (31.9) |
| 10th | 08:30 | Romeo Lipizzi (18.7), Alan MacBrayne (21.9), Nigel Houlton (26.2) & Roger Davis (29.0) |
| 10th | 08:38 | Allan Windiate (12.9), Tony Wetherell (21.7), Paul A Thompson (29.3) & Brian Gallagher (34.8) |
| 10th | 08:46 | Martin Lale (16.7), Antony Johnson (25.2), Philip Perry (25.7) & John Stean (33.7) |
| 10th | 08:54 | |
| 10th | 09:02 | Alan Leason (23.0), David Williams (25.3), Martin Marsh (26.4) & Phil Winter (32.8) |
| 10th | 09:10 | Brian Lawrence (22.1), Roger Walsh Atkins (28.0), Anthony Spratt (30.1) & Barry Rodgers (32.7) |
| 10th | 09:18 | Christopher Bell (18.3), Antony Ball (19.2), Dave Tuck (24.3) & Terry O'Sullivan (26.1) |
| 10th | 09:26 | |
| 10th | 09:34 | |
| 10th | 09:42 | |
| 10th | 09:50 | |
Current Reserve List
There is no-one currently on the reserve list