Hole | Time | Team |
1st | 07:58 | Graham Parry (10.2), Tony Rush (19.6), Alan Waker (31.4) & Ian Brenkley (35.4) |
1st | 08:06 | Nigel Duncan (7.3), Richard Bowen (27.4), Barrie Torbett (29.2) & Richard Mullane (30.3) |
1st | 08:14 | Robin Phillips (15.8), Peter Taylor (21.0), Terence Cox (25.0) & Laurence James (30.2) |
1st | 08:22 | Adel Eisa (13.9), Trevor Milsom (23.0), Paul Edwards (24.9) & Michael Harris (25.6) |
1st | 08:30 | Stephen Keay (13.1), Barry Clutton (19.6), Brian Deuchar (24.1) & Peter Soden (34.4) |
1st | 08:38 | Griffith Marshalsay (14.8), Paul Amphlett (20.5), Mystery Player C snr (22.0) & Gordon Carney (23.8) |
1st | 08:46 | Roger Sharp (17.0), David Nobbs (22.7), Andrew McMinn (25.2) & Tony Nicholls (35.7) |
1st | 08:54 | |
1st | 09:02 | Hugh Maguire (13.7), Paul Warren (24.2), David Dawson (27.5) & Patrick Sheahan (35.4) |
1st | 09:10 | Andrew MacNaughton (22.4), Mark Ellison (24.0), Graham Buckman (28.0) & Jim Nixon (31.9) |
1st | 09:18 | David Bray (16.1), Eric Davis (21.5), Steve Spicer (27.7) & David Thompson (39.7) |
1st | 09:26 | Andrew Kirk (17.0), Stephen Warner (25.4), Mystery Player D snr (26.0) & Dave Woodwards (26.1) |
1st | 09:34 | |
1st | 09:42 | |
1st | 09:50 | |
Hole | Time | Team |
10th | 07:58 | John Webb (17.0), Andrew Cook (18.8), John Naylor (25.8) & Mike Sparks (32.3) |
10th | 08:06 | Jim Hastings (11.2), Albert Hodder (20.6), Tony Seaman (27.2) & Jim Reynolds (34.9) |
10th | 08:14 | Richard Whiting (17.1), Mike Phillips (21.1), Michael Smith (23.9) & William Loach (35.2) |
10th | 08:22 | John Stalker (17.4), Bob Hawkins (23.5), Alan Baines (28.4) & John Allies (31.0) |
10th | 08:30 | Romeo Lipizzi (18.2), Alan MacBrayne (22.8), Nigel Houlton (25.2) & Roger Davis (28.4) |
10th | 08:38 | Allan Windiate (12.9), Tony Wetherell (21.5), Paul A Thompson (28.2) & Brian Gallagher (33.2) |
10th | 08:46 | Martin Lale (16.6), Antony Johnson (25.2), Philip Perry (26.7) & John Stean (34.3) |
10th | 08:54 | |
10th | 09:02 | Alan Leason (21.6), David Williams (24.8), Martin Marsh (25.5) & Phil Winter (32.1) |
10th | 09:10 | Brian Lawrence (21.2), Roger Walsh Atkins (28.3), Anthony Spratt (29.9) & Barry Rodgers (31.6) |
10th | 09:18 | Christopher Bell (19.7), Antony Ball (20.5), Dave Tuck (24.4) & Terry O'Sullivan (25.7) |
10th | 09:26 | |
10th | 09:34 | |
10th | 09:42 | |
10th | 09:50 | |
Current Reserve List
There is no-one currently on the reserve list