The contact for this competition is Christopher Brett (07885 403874)
| Time | Team |
| 08:30 | Robin Phillips (16.3), Paul Amphlett (20.5), Chas Hockin (21.3) & John Naylor (26.1) |
| 08:40 | John Webb (17.6), Andrew Cook (18.8), Paul Edwards (24.9) & Raymond Wells (28.9) |
| 08:50 | Graham Parry (10.7), Albert Hodder (20.0), Laurence James (29.2) & Stephen Devine (31.5) |
| 09:00 | Richard Whiting (17.0), Tony Rush (19.4), Brian Deuchar (25.9) & Richard Bowen (28.6) |
| 09:10 | Barry Clutton (20.2), Alan Leason (23.0), Stephen Warner (25.4) & Francis Power (26.3) |
| 09:20 | Mike Phillips (19.8), David Nobbs (22.5), David F Robinson (22.5) & John Allies (31.9) |
| 09:30 | |
| 09:40 | Keith Spencer (14.1), Tony Wright (20.5), Alan Baines (28.5) & Roger Davis (29.0) |
| 09:50 | Stephen Hemson (20.7), Tony Wetherell (21.7), Paul Warren (24.9) & Jim Reynolds (34.1) |
| 10:00 | David Bray (16.3), John Stalker (16.3), David Dawson (27.7) & Graham Buckman (28.3) |
| 10:10 | Grahame Hall (15.3), Ashok Dhuna (17.1), Colin Jones (33.8) & Tony Nicholls (35.7) |
| 10:20 | Stephen Keay (14.1), Michael Neep (17.1), Philip Perry (25.7) & Terry O'Sullivan (26.1) |
| 10:30 | Anthony Ross (12.3), Andrew Kirk (16.7), Peter Taylor (22.2) & David Ward (40.6) |
| 10:40 | |
| 10:50 | Allan Windiate (12.9), Stephen Radnor (22.3), Gordon Carney (23.8) & Phil Winter (32.8) |
| 11:00 | Martin Belton (14.2), Eric Davis (21.5), Steve Spicer (24.2) & Antony Johnson (25.2) |
| 11:10 | Hugh Maguire (13.5), John Sones (19.0), Michael Harris (25.5) & Paul A Thompson (29.3) |
| 11:20 | Matthew Mead (11.1), Kenneth Hall (19.1), Myst Player B (26.0) & Brian Gallagher (34.8) |
| 11:30 | Geoff Hester (20.9), Myst Player A (23.0), Paul Martin (24.8) & Andrew McMinn (25.2) |
| 11:40 | |
| 11:50 |