Time | Team |
12:06 | Reserved |
12:14 | Jake Singleton (J) (4.2), Gabriel Riminton (J) (13.3), Krish Riminton (24.0) & Sue Ford (24.3) |
12:22 | Toby Masters (14.1), Joseph Dempster (J) (18.4), David Masters (24.0) & Martin Marsh (25.5) |
12:30 | Paul Brown (12.8), Bethia Melville (J) (15.7), James Melville (24.0) & Anne-Marie Brown (26.4) |
12:38 | Max Warsap (J) (5.8), Paul Sullivan (20.1), Marc Warsap (22.2) & Elaine Sullivan (23.4) |
12:46 | Gary Duffield (), Sebastian Duffield (0.3), John Walker (22.1) & Marion Walker (37.7) |
12:54 | Daniel Watson (), Matthew Watson (J) (), Jo Watson (24.0) & Lee Watson (24.0) |
13:02 | Reserved |
13:10 | Callum Gibbings (J) (17.2), Jason Gibbings (20.3), Graham Stead (23.0) & Devan Seal (27.1) |
13:18 | John Webb (14.5), Brian Taylor (18.1), Austin Smith (28.6) & Sheila Webb (28.7) |
13:26 | Tracy Eisa (), Joshua Fadden (), Adel Eisa (13.9) & Andrew Fadden (18.0) |
13:34 | Tom Nicholls (), David Bird (24.0), Jez Nicholls (24.0) & Kyran Bird (J) (42.4) |
13:42 | Frank Lambert (), Holly Lund (J) (1.2), Mark Picken (12.5) & Pauline Lewis (23.0) |
13:50 | Charlie Lund (-0.6), Nic Lund (12.4), Graham Meek (13.1) & Harry Stokes (15.6) |
13:58 | |