| Hole | Time | Team | Team |
| 1st | 08:06 | Michael O'Dare (14.5) & Gwyn Addis (35.1) | Richard Mullane (30.3) & Mike Hill (32.0) |
| 1st | 08:14 | Ian Thomson (7.0) & Anthony Paul (17.0) | Albert Hodder (20.0) & Ray Jones (37.5) |
| 1st | 08:22 | Bob Lucas (7.9) & Andrew Cook (18.8) | Richard Bowen (28.6) & David Barnes (36.3) |
| 1st | 08:30 | John Webb (17.6) & Chas Hockin (21.3) | Brian Deuchar (25.9) & Laurence James (29.2) |
| 1st | 08:38 | Brian Lawrence (22.1) & Warren O'Leary (22.2) | Anthony Spratt (30.1) & Colin Harris (34.1) |
| 1st | 08:46 | Graham Parry (10.7) & John Stalker (16.3) | Eric Davis (21.5) & William Loach (35.2) |
| 1st | 08:54 | David F Robinson (22.5) & Dave Woodwards (26.1) | Bob Hawkins (23.5) & Stephen Devine (31.5) |
| 1st | 09:02 | Blocked | Blocked |
| 1st | 09:10 | Geoff Hester (20.9) & Alan Norman (21.2) | Tony Rush (19.4) & Antony Johnson (25.2) |
| 1st | 09:18 | Paul Furlong (17.7) & Brian Wood (25.2) | David Naylor (23.1) & Bill Moores (26.0) |
| 1st | 09:26 | Michael Neep (17.1) & Paul Edwards (24.9) | Doug Wilson (30.9) & Ron Chapman (38.1) |
| 1st | 09:34 | Anthony Ross (12.3) & Stephen Warner (25.4) | Alan Leason (23.0) & Patrick Sheahan (36.3) |
| 1st | 09:42 | Glen Jones (10.7) & Tony Wetherell (21.7) | Roger Sharp (17.0) & Raymond Wells (28.9) |
| 1st | 09:50 | Mark Picken (13.2) & Ian Brenkley (34.3) | Tony Seaman (25.8) & Graham Buckman (28.3) |
| 1st | 09:58 | Tony J White (22.2) & John Lawson (30.6) | Ray Caston (17.9) & Phil Winter (32.8) |
| Hole | Time | Team | Team |
| 10th | 08:06 | Nigel Duncan (5.2) & Paul Amphlett (20.5) | Mike Phillips (19.8) & Jim Walters (35.0) |
| 10th | 08:14 | Peter Taylor (22.2) & Peter Soden (34.0) | David Blythen (17.3) & David Brooks (36.5) |
| 10th | 08:22 | Sergio Nogueira (14.3) & Christopher Wakeman (16.6) | Gordon Carney (23.8) & John Allies (31.9) |
| 10th | 08:30 | Robin Phillips (16.3) & John Walker (21.2) | David Nobbs (22.5) & Barry Blackshaw (31.0) |
| 10th | 08:38 | Ken Ramsden (18.9) & John Robinson (29.7) | Roger Davis (29.0) & Tony Nicholls (35.7) |
| 10th | 08:46 | Neville Christian (10.4) & Barry Clutton (20.2) | Colin Sleet (17.9) & Barry Rodgers (32.7) |
| 10th | 08:54 | Peter Boyd-Smith (25.6) & Francis Power (26.3) | Michael Smith (24.4) & Geoff Dove (27.3) |
| 10th | 09:02 | Blocked | Blocked |
| 10th | 09:10 | John Bodey (23.0) & Roger Walsh Atkins (28.0) | John Naylor (26.1) & Robert Crick (35.3) |
| 10th | 09:18 | Alan MacBrayne (21.9) & David Dawson (27.7) | Roy Ellis (24.7) & Ron Ellison (29.5) |
| 10th | 09:26 | John Sones (19.0) & Kenneth Hall (19.1) | Alan Marsden (20.8) & Dennis Redman (24.4) |
| 10th | 09:34 | John Turnbull (9.3) & Steve Spicer (24.2) | Peter Drummond (21.3) & William McDonald (33.8) |
| 10th | 09:42 | Trevor Cox (18.1) | Robert Newbold (25.9) & Colin Jones (33.8) |
| 10th | 09:50 | Griffith Marshalsay (15.6) & Christopher Brett (31.3) | David Bray (16.3) & Michael Johnston (49.7) |
| 10th | 09:58 | Barrie Torbett (28.9) & David Ward (40.6) | Tony Wright (20.5) & Rob Williamson (22.5) |
Current Reserve List
There is no-one currently on the reserve list