The contact for this competition is John Allies (07733 896811)
Time | Team | Team |
10:00 | Gary Jackson (12.4) & John Webb (17.3) | John Sones (18.0) & Mike Giordano (25.3) |
10:10 | Ian Tilbrook (4.8) & John Allies (31.4) | Douglas Riddell (15.3) & Stephen Devine (31.4) |
10:20 | Simon Tredray (12.6) & Paul Edwards (24.9) | Adrian Hawkins (13.7) & Bob Hawkins (23.5) |
10:30 | Joe Johnson (8.7) & Dave Woodwards (26.1) | Colin Vickery (8.3) & Ian Starkey (10.4) |
10:40 | Mike Robson (10.1) & Ken Ramsden (18.9) | Francis Power (26.3) & Mark Tizzard (27.0) |
10:50 | Robert Salter (16.4) & Terence Cox (25.0) | Roland Mear (18.1) & Alan Baines (28.4) |
11:00 | Robert Humphreys (13.9) & Jim Reynolds (34.4) | David Williams (24.6) & Terry Enright (25.6) |
11:10 | Mark Cresswell (12.2) & Neil Stokes (14.7) | Anthony Ross (11.6) & Graham Hickman (21.4) |
11:20 | Martin Belton (14.4) & Martin Wilson (19.5) | Peter Taylor (17.0) & Alan Leason (22.0) |
11:30 | Terry O'Sullivan (25.7) & Malcom Davie (28.0) | Hassan Shafeeu (17.5) & Bob Westerman (27.2) |
11:40 | Renny Rye (24.7) & Paul A Thompson (28.2) | Daren Wilson (15.9) & Ian Pope |
11:50 | ||
12:00 |