Hole | Time | Team |
1st | 08:22 | Chas Hockin (20.3), Brian Deuchar (23.9), Richard Bowen (27.4) & Raymond Wells (28.9) |
1st | 08:30 | John Webb (14.5), Geoff Hester (20.3), Alan MacBrayne (22.3) & Andrew McMinn (25.2) |
1st | 08:38 | Ken Ramsden (18.3), Paul Amphlett (21.1), Paul Edwards (24.3) & Jim Reynolds (34.1) |
1st | 08:46 | Michael Neep (16.7), Stephen Radnor (22.4), Tony Seaman (27.2) & Alan Baines (28.8) |
1st | 08:54 | Stephen Keay (13.0), Martin Marsh (25.5), Steve Spicer (27.5) & Gwyn Addis (35.5) |
1st | 09:02 | Mystery Player A (14.0), Grahame Hall (16.4), Andrew Kirk (17.0) & Philip Perry (26.4) |
1st | 09:10 | |
1st | 09:18 | |
1st | 09:26 | |
1st | 09:34 | |
1st | 09:42 | |
1st | 09:50 | |
1st | 09:58 | |
1st | 10:06 | |
1st | 10:14 | |
Hole | Time | Team |
10th | 08:22 | John Sones (20.2), Mike Phillips (20.8), Laurence James (30.2) & Mike Sparks (32.3) |
10th | 08:30 | Jim Hastings (11.3), Tony Wright (19.5), William Finnie (30.8) & Ian Brenkley (34.9) |
10th | 08:38 | Griffith Marshalsay (14.6), Bob Hawkins (24.1), Michael Harris (27.0) & David Brooks (36.1) |
10th | 08:46 | John Harden (16.5), Tony Wetherell (21.9), David Dawson (27.1) & John Stean (34.4) |
10th | 08:54 | Allan Windiate (12.9), Anthony Ross (14.3), Roger Walsh Atkins (28.2) & Phil Winter (32.6) |
10th | 09:02 | Hugh Maguire (13.1), Mystery Player B (26.0), Bob Westerman (27.0) & John Allies (31.4) |
10th | 09:10 | |
10th | 09:18 | |
10th | 09:26 | |
10th | 09:34 | |
10th | 09:42 | |
10th | 09:50 | |
10th | 09:58 | |
10th | 10:06 | |
10th | 10:14 | |
Current Reserve List
There is no-one currently on the reserve list